
* POST SECONDARY DISCOUNT: 25% Post Secondary Discount (2011 membership year) available for Junior and Senior competitive athletes between the ages of 18 & 22 with proof of full 7me enrolment in an accredited post secondary institution
| Junior Dev. (9-13) Midget 14 yrs | $130** | $60 | $190 |
|---|---|---|---|
| Midget 15 yrs | $130** | $67.20 | $197.20 |
| Juvenile (16-17) | $130** | $89.60 | $219.60 |
| Junior (18-19) | $130** | $89.60 | $219.60 |
| Senior (20-39) | $130** | $89.60 | $219.60 |
| Masters (40+) | $100** | $56.00 | $156.00 |
| (Post Secondary Discount)* | For Junior/Senior | $67.20 | |
| Cross Country (Sept-Oct) | $25 | $00 * | $25 |
*For BC Athletic members
| Associate | $00 | $33.60 | Waived |
|---|---|---|---|
| Coaches | $00 | $61.60 | Waived |
| Officials | $00 | $16.80 | Waived |
We will not be taking any |
BC Athletic Fees are paid annually and are valid from Jan 1st to Jan 1st each year.
For detailed explanation of membership types, click here